1000L Standard IBCs
- Robust & Secure Galvanized steel frame + anti-aging HDPE tank
- Logistics-Friendly Pallet design fits forklifts conveyors and ISO-containers
- Space-Efficient Stackable structure maximizes warehouse storage
- Weather & Corrosion Resistant HDPE and galvanized materials resist moisture mildew
- Eco & Cost-Effective Reusable recyclable design cuts waste and long-term costs
- UN-certified and low in heavy metals to ensure safe, compliant, and secure handling
| Item | Specification | |
|---|---|---|
| Brimful Capacity | 1060 (Liter) | |
| Nominal Capacity | 1000 (Liter) | |
| Length | 1200 (mm) | |
| Width | 1000 (mm) | |
| Height with pallet | 1145 (mm) | |
| Filling opening | 150 (mm) | |
| Discharge opening | 50 (mm) | |
| Fork opening | 100 (mm) | |
| Label plate | 2 (piece) | |
| Corner Protector | 4 (piece) | |
| Weight (Inner container) | 14.5 ± 0.5 (kg) | |
| Total Weight (approx) | 55 ± 1 (kg) | |
| Note | Technical subjects to change, all dimensions approximately |
| Category | Specific Description | Material |
|---|---|---|
| Outer Container | Rectangular grid box made of tubular Steel material, with bottom plate, connected with tie-bar (assembled with brackets); label plate with manual on front side, additional label plate on the back side | Grid / Bottom plate: Steel (galvanized); Corner Protector: 4 pieces (PE-HD) |
| Inner Container | Rectangular blow molded tank with filling opening in the middle of the top section, discharge opening at the bottom of the front side; contain anti-aging and anti-UV plastic particles | High density polyethylene (PE-HD), natural |
| Filling Opening | DN150 with external thread, closed with screw cap, G2-plug with vent, sealing-cap and gasket | Screw cap (DN150): PE-HD (red); O-ring gasket: EPDM; G2-plug: PP; O-ring of 2 inch gasket: EBA (natural); Vent: Silastic |
| Discharge Opening | DN50 Screw Ball Valve/Butterfly Valve with yellow/blue handle and safety ring; outlet sealed with PE-lined Al-film (secured with clip), closed with screw cap, PE-disk and flat-gasket; outlet nozzle enclosed | Ball Valve/Butterfly Valve: PE-HD (white); Flap-gasket/Spherical gasket: EPDM/ETFE; Screw cap (DN50): PE-HD (black); Flat-gasket (screw cap): PE (form); PE-disk: PE-HD (red); Outlet nozzle: PE-HD (natural) |
| Pallet | Steel-frame pallet (1000 x 1200 mm), 4-way entry | Steel frame |
| Notice Plate | Size: 500*380mm; label plate with manual on front side, additional label plate on the back side | Steel (galvanized) |
| Heavy Metals Requirement | Concentration level of heavy metals (Pb, Cd, Cr VI and Hg) in packaging | Not exceed 100ppm |
| UN-marking | – | UN 31 HA1 |
| Delivery State | – | Ready for filling |
- Maximum load capacity per container: 2027kg (single unit).
- Maximum static stacking load: 4038kg – under normal static storage conditions, 3 additional layers can be stacked on the base layer (total 4 layers).
- Double-layer maritime shipping limit: Technically 1.8x the single-container capacity (2027kg × 1.8 = 3648kg); we recommend a safer 1.65x ratio to mitigate transit risks.
Note: The recommended 1.65x loading ratio for maritime shipping is a proactive measure to address potential uncertainties (e.g., vessel movement, turbulence during ocean transport), ensuring cargo safety and avoiding damage.
Lids







* Colors available for customization
Valves






* Colors available for customization
Pallet



Also interested in these?
[ imaeg ]
Ready to place your order?
Connect with our experts now to learn more about our 1000L IBC specifications, compatible solutions, and seamless order setup.